This page is a centralized reference for error messages you may encounter across JetStack AI. Each entry includes the error message, its cause, and a solution. For detailed troubleshooting of specific features, see the dedicated pages linked throughout.
| Error Message | Cause | Solution |
|---|
| Failed to fetch asset | HubSpot API returned an error when retrieving the asset, or the asset has been deleted | Verify the asset exists in the source portal. Check that your OAuth connection is active. See Import Failures. |
| Dependency import failed | A required dependency could not be imported, blocking the parent asset | Import the dependency separately first, then retry. See Import Failures. |
| API rate limit exceeded | Too many requests sent to HubSpot within the 10-second window | Wait 30 seconds and retry. JetStack AI handles this automatically with exponential backoff, but persistent rate limiting may indicate a congested portal. See Import Failures. |
| Asset type not supported | The selected asset type is not available on your current plan | Upgrade to Pro (for CRM/CMS assets) or Ultimate (for dashboards, reports, etc.). See Plans & Limits. |
| Image upload failed | An image referenced by the asset could not be downloaded or stored | Check that the image URL is accessible. The source portal’s file manager may have restrictions. See Import Failures. |
| Import timeout | The import operation exceeded the maximum allowed duration | This typically occurs with very large assets (e.g., workflows with 100+ actions). Retry the import — timeouts are often transient. See Import Failures. |
| Permission denied | Your OAuth token lacks the required scopes for this asset type | Reconnect the portal with the correct scopes enabled. See Connection & OAuth. |
| Error Message | Cause | Solution |
|---|
| Duplicate name | An asset with the same name already exists in the destination portal | Rename the asset before deploying, or delete the existing asset in the destination portal. See Deploy Failures. |
| Mapping not found | A required property, pipeline, or owner mapping is missing | Complete the mapping step in the deployment wizard before proceeding. See Deploy Failures. |
| Property type mismatch | A property exists in the destination with a different type than the source | JetStack AI applies a suffix strategy to create a new property. Review the deployment log for details. See Deploy Failures. |
| Pipeline creation failed | HubSpot rejected the pipeline creation request | Check that the destination portal tier supports the pipeline type and that stage names are unique. See Deploy Failures. |
| Template not found | A page or email references a template that has not been deployed | Deploy the template first, then deploy the page or email. See Deploy Failures. |
| Timezone validation error | A list filter uses an IANA timezone that HubSpot rejects | JetStack AI automatically converts IANA timezones to legacy format. If this error persists, the timezone may not have a valid legacy equivalent. See Deploy Failures. |
| Circular dependency | Two or more assets reference each other, creating a deployment loop | Review the dependency graph and break the cycle by deploying one asset without the circular reference, then updating it after the other is deployed. See Deploy Failures. |
| Error Message | Cause | Solution |
|---|
| Audit stuck in processing | The audit has not progressed past a processing state for an extended period | Check the Activity Log for the specific block that stalled. Retry the audit. See Audit Failures. |
| Extension capture interrupted | The browser extension lost connection during data capture | Reopen the extension, navigate to the correct HubSpot page, and resume the capture. See Audit Failures. |
| Tier mismatch | The audit template requires features not available on the portal’s HubSpot tier | Use a template that matches the portal’s tier, or upgrade the HubSpot subscription. See Audit Failures. |
| Block failure | An individual analysis block failed during processing | The audit continues with remaining blocks. The failed block will show as unavailable in the report. Retry the audit if the block is critical. See Audit Failures. |
| Report generation failure | The audit completed but the report could not be generated | This is typically a transient error. Retry report generation from the audit detail page. See Audit Failures. |
| AI insights failure | The AI engine failed to generate insights for one or more blocks | Retry the AI insights generation. If the issue persists, the block data may be insufficient for meaningful analysis. See Audit Failures. |
| Error Message | Cause | Solution |
|---|
| OAuth flow failed | The HubSpot OAuth authorization did not complete | Clear browser cache, disable ad blockers, and retry the connection. See Connection & OAuth. |
| Insufficient scopes | The connected portal lacks required OAuth scopes | Reconnect the portal and ensure all required scopes are approved. See Connection & OAuth. |
| Portal already connected | This HubSpot portal is already connected to your workspace | Use the existing connection, or remove it first if you need to reconnect with different settings. See Connection & OAuth. |
| Token expired | The OAuth refresh token has expired or been revoked | Reconnect the portal through the OAuth flow. See Connection & OAuth. |
| Error Message | Cause | Solution |
|---|
| Extension not appearing | The Chrome extension sidebar does not show on HubSpot pages | Verify the extension is installed and enabled. Check that you are on a supported HubSpot page. See Extension Issues. |
| Authentication failed | The extension cannot authenticate with the JetStack AI backend | Sign out and sign back in through the extension. Clear the extension’s cached data. See Extension Issues. |
| Slow performance | The extension is unresponsive or loading slowly | Check your internet connection. The extension communicates with both HubSpot and JetStack AI servers. See Extension Issues. |
| Error Message | Cause | Solution |
|---|
| Network error | The request to the JetStack AI API failed due to connectivity issues | Check your internet connection. If the issue persists, check the JetStack AI status page. |
| Unauthorized | Your session has expired or your account lacks permission for this action | Sign out and sign back in. Verify your account role has the required permissions. |
| Internal server error | An unexpected error occurred on the JetStack AI backend | Retry the operation. If the error persists, contact support with the error details from your Activity Log. |
| Plan limit reached | You have exceeded the usage limits of your current plan | Review your current usage in Account Settings and upgrade your plan if needed. See Plans & Limits. |
If you encounter an error not listed here, or if the suggested solutions do not resolve your issue:
- Check the Activity Log — Navigate to the Activity page in your dashboard to see detailed error information for any failed task
- Check task details — Click on any task to see the full error message, stack trace (if available), and timestamps
- Retry the operation — Many errors are transient and resolve on retry
- Contact support — Reach out through the in-app chat or email team@jetstack.ai with the task ID and error details